Fromm Puppy Gold
For puppies and pregnant or nursing mothers. Tastefully prepared with select proteins and wholesome ingredients. Enhanced with probiotics to aid digestion and salmon oil for a healthy coat. Puppies love this food! Fromm Pupyy Gold available in a 5 lb. bag.
Fromm is one of the best selling lines of premium dog food we sell at Tails in the City. Manufactured here in the Midwest, Fromm is a 5th generation family owned and operated company. Fromm is dedicated to producing high quality, safe, and consistent pet foods.
*If you have a special request flavor and you don't see it on our website, please call Tails in the City at 312-649-0347. We are happy to special order for you!
GUARANTEED ANALYSIS
- Crude Protein 27% MIN
- Crude Fat 18% MIN
- Crude Fiber 5.5% MAX
- Moisture 10% MAX
Please refer to the following daily feeding recommendations:
6 TO 11 WEEKS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
3 lbs | 1.4 kg | 1/4 to 1/3 | 27 to 36 |
5 lbs | 2.3 kg | 1/3 to 1/2 | 36 to 55 |
10 lbs | 4.5 kg | 1/2 to 7/8 | 55 to 95 |
20 lbs | 9.1 kg | 7/8 to 1 1/2 | 95 to 164 |
30 lbs | 13.6 kg | 1 to 1 2/3 | 109 to 182 |
40 lbs | 18.2 kg | 1 1/4 to 2 | 136 to 218 |
50 lbs | 22.7 kg | 1 1/2 to 2 1/2 | 164 to 273 |
3 TO 4 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
3 lbs | 1.4 kg | 1/3 to 1/2 | 36 to 55 |
5 lbs | 2.3 kg | 1/2 to 2/3 | 55 to 73 |
10 lbs | 4.5 kg | 3/4 to 1 | 82 to 109 |
20 lbs | 9.1 kg | 1 1/4 to 1 3/4 | 136 to 191 |
30 lbs | 13.6 kg | 1 2/3 to 2 1/3 | 182 to 254 |
40 lbs | 18.2 kg | 2 to 2 7/8 | 218 to 313 |
50 lbs | 22.7 kg | 2 1/3 to 3 1/3 | 254 to 363 |
5 TO 7 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
3 lbs | 1.4 kg | 1/3 to 1/2 | 36 to 55 |
5 lbs | 2.3 kg | 1/2 to 2/3 | 55 to 73 |
10 lbs | 4.5 kg | 7/8 to 1 | 95 to 109 |
20 lbs | 9.1 kg | 1 1/3 to 1 3/4 | 145 to 191 |
30 lbs | 13.6 kg | 1 7/8 to 2 1/3 | 204 to 254 |
40 lbs | 18.2 kg | 2 1/4 to 3 | 245 to 327 |
50 lbs | 22.7 kg | 2 2/3 to 3 1/2 | 290 to 382 |
8 TO 12 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
3 lbs | 1.4 kg | 1/3 to 3/8 | 36 to 41 |
5 lbs | 2.3 kg | 1/2 to 5/8 | 55 to 68 |
10 lbs | 4.5 kg | 3/4 to 7/8 | 82 to 95 |
20 lbs | 9.1 kg | 1 1/3 to 1 1/2 | 145 to 164 |
30 lbs | 13.6 kg | 1 3/4 to 2 1/8 | 191 to 232 |
40 lbs | 18.2 kg | 2 1/4 to 2 2/3 | 245 to 290 |
50 lbs | 22.7 kg | 2 2/3 to 3 | 290 to 327 |
INGREDIENTS
, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , .